LIVE
USD/EUR
0.9012+0.64%
GBP/EUR
1.1965+0.16%
USD/TRY
50.2279+0.02%
EUR/TRY
55.7478−0.62%
S&P 500
7,625+1.38%
Nasdaq
25,502+1.74%
BTC/USD
74,391+0.95%
ETH/USD
2,077+0.96%
SOL/USD
84.79+1.91%
Markets · Live
Markets, keep yourself up-to-date.
You never miss where the smart money is and what is happening now on the market.
$1000 over the last 1 Month?
See at a glance how different assets performed in time, only for pre-selected ones.
Change time period to see:
Popular Assets Performance Overview
| Asset | Price | 1W | 1M | 3M | YTD | 1Y |
|---|---|---|---|---|---|---|
| iShares EuropeIEUR | $76.05 | −0.69% | +4.40% | −2.78% | +7.14% | +8.95% |
| ASMLASML | $1,541.39 | +3.01% | −11.93% | −16.59% | +44.07% | +50.76% |
| EUR/USDEURUSD | $1.11 | −0.99% | −0.57% | −3.81% | −5.54% | −3.99% |
| GoldXAUUSD | $3,992.30 | −1.98% | −4.73% | −9.68% | −8.03% | −3.01% |
| SilverXAGUSD | $51.81 | −0.59% | −13.85% | −20.14% | −26.13% | +2.35% |
| S&P 500SPX | $7,624.85 | −0.83% | −2.34% | −2.23% | +11.38% | +11.37% |
| AmazonAMZN | $266.32 | +0.11% | +2.62% | +0.45% | +15.38% | +6.91% |
| GoogleGOOG | $293.85 | +1.70% | −16.69% | −15.16% | −6.12% | +0.87% |
| BitcoinBTCUSD | $74,390.50 | −7.48% | −9.02% | +17.33% | −16.16% | −27.77% |
Last updated: Nov 11, 2026, 08:41 PM
